Sepak Bola Wikipedia
Football – Men's tournament at the 2015 Southeast Asian Games | ||||
---|---|---|---|---|
Venues | Singapore National Stadium, Jalan Besar Stadium and Bishan Stadium | |||
Dates | 29 May–15 June 2015 | |||
Competitors | 220 from 11 nations | |||
Medalists | ||||
| ||||
2017 → |
Football at the 2015 Southeast Asian Games was held at Singapore National Stadium, Jalan Besar Stadium and Bishan Stadium, in Singapore from 29 May to 15 June 2015. Medals were awarded in one event for men's competitions.[1]
In contrast to the last versions the organisers decided to not include a women's football tournament in the SEA Games.[2]
- 6Medal summary
- 7Results
- 7.1Preliminary round
- 7.2Knockout round
Venues[edit]
Three football stadiums were hosted matches of the football competition:
Singapore | ||
---|---|---|
Singapore National Stadium | Jalan Besar Stadium | Bishan Stadium |
Capacity: 55,000 | Capacity: 11,000 | Capacity: 4,200 |
Participating nations[edit]
A total of 220 athletes from 11 nations competed in football at the 2015 Southeast Asian Games:
- Brunei(30)
- Cambodia(22)
- Indonesia(20)
- Laos(26)
- Malaysia(29)
- Myanmar(30)
- Philippines(29)
- Singapore(28)
- Thailand(29)
- East Timor(23)
- Vietnam(27)
Draw[edit]
The draw for the tournament was held on 15 April 2015.
Pot 1 | Pot 2 |
---|---|
Singapore(hosts) | Thailand(holders) |
Squads[edit]
Competition schedule[edit]
The following was the competition schedule for the football competitions: Foxit reader for windows 10.
P | Preliminaries | ½ | Semifinals | B | 3rd place play-off | F | Final |
Event↓/Date → | Fri 29 | Sat 30 | Sun 31 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | P | P | P | P | P | P | P | P | P | P | P | P | P | ½ | B | F |
Medal summary[edit]
Medal table[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand(THA) | 1 | 0 | 0 | 1 |
2 | Myanmar(MYA) | 0 | 1 | 0 | 1 |
3 | Vietnam(VIE) | 0 | 0 | 1 | 1 |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Medalists[edit]
- Source: Medallists (Teams)
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | Thailand(THA) Chanin Sae-Eae Peerapat Notechaiya Suriya Singmui Chaowat Veerachat Adisorn Promrak Sarach Yooyen Thitipan Puangchan Artit Daosawang Pinyo Inpinit Nurul Sriyankem Narubadin Weerawatnodom Pakorn Prempak Tanaboon Kesarat Chanathip Songkrasin Tristan Do Somporn Yos Chenrop Samphaodi Chananan Pombuppha Siwakorn Jakkuprasat Rungrath Poomchantuek | Myanmar(MYA) Kyaw Zin Phyo Sithu Aung Hlaing Bo Bo Aung Show Thar Maung Nay Lin Tun Kaung Sett Naing Aung Kyaw Naing Kyaw Zin Lwin Ko Ko Hein Phyo Ko Ko Thein Hein Thiha Zaw Zon Moe Aung Chit Su Moe Shine Thura Ye Ko Oo Thiha Zaw Ye Win Aung Thein Naing Oo Win Zin Oo Aung Wai Phyo | Vietnam(VIE) Phạm Văn Tiến Nguyễn Hữu Dũng Phạm Mạnh Hùng Nguyễn Minh Tùng Nguyễn Công Phượng Đỗ Duy Mạnh Vũ Ngọc Thịnh Huỳnh Tấn Tài Nguyễn Huy Hùng Quế Ngọc Hải Lê Thanh Bình Mạc Hồng Quân Hồ Ngọc Thắng Nguyễn Văn Toàn Trần Phi Sơn Nguyễn Thanh Hiền Phạm Đức Huy Võ Huy Toàn Bùi Tiến Dũng Phí Minh Long |
Results[edit]
All times listed are UTC+8
Preliminary round[edit]
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 4 | 3 | 1 | 0 | 14 | 7 | +7 | 10 | Semi-finals |
2 | Indonesia | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 | |
3 | Singapore(H) | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
4 | Cambodia | 4 | 1 | 1 | 2 | 8 | 13 | −5 | 4 | |
5 | Philippines | 4 | 0 | 0 | 4 | 2 | 11 | −9 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(H) Host.
Philippines | 0–1 | Singapore |
---|---|---|
Report | Sheikh45' |
Myanmar | 4–2 | Indonesia |
---|---|---|
Shine Thura21' Sithu Aung38', 54' Kyaw Zin Lwin66' | Report | Abduh45+2' Ahmad70' |
Cambodia | 3–1 | Philippines |
---|---|---|
Udom30' Sokpheng41' Vathanaka81' | Report | Salenga 53' |
Singapore | 1–2 | Myanmar |
---|---|---|
Faris34' (pen.) | Report | Nay Lin Tun24' Ye Ko Oo60' |
Indonesia | 6–1 | Cambodia |
---|---|---|
Muchlis12', 68', 74' Ahmad37' Wawan85' Evan90+3' | Report | Udom56' (pen.) |
Philippines | 1–5 | Myanmar |
---|---|---|
Felongco 17' | Report | Nay Lin Tun21' Shine Thura46' Ye Win Aung62' Sithu Aung69' Kyaw Zin Lwin90+1' |
Cambodia | 1–3 | Singapore |
---|---|---|
Vathanaka57' | Report | Safirul45+1' Faris45+2' Sahil90' |
Indonesia | 2–0 | Philippines |
---|---|---|
Evan4', 13' | Report |
Myanmar | 3–3 | Cambodia |
---|---|---|
Thiha Zaw53' Kaung Sat Naing89' Sithu Aung90+1' | Report | Sokpheng26', 55' Vathanaka45+5' (pen.) |
Singapore | 0–1 | Indonesia |
---|---|---|
Report | Evan47' |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 5 | 5 | 0 | 0 | 16 | 1 | +15 | 15 | Semi-finals |
2 | Vietnam | 5 | 4 | 0 | 1 | 17 | 4 | +13 | 12 | |
3 | Malaysia | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | |
4 | Laos | 5 | 2 | 0 | 3 | 6 | 13 | −7 | 6 | |
5 | Timor-Leste | 5 | 1 | 0 | 4 | 4 | 10 | −6 | 3 | |
6 | Brunei | 5 | 0 | 0 | 5 | 2 | 17 | −15 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Brunei | 0–6 | Vietnam |
---|---|---|
Report | Lê Thanh Bình24' Trần Phi Sơn47' Mạc Hồng Quân75' Phạm Đức Huy78' Nguyễn Công Phượng82' Phạm Mạnh Hùng89' |
Laos | 0–6 | Thailand |
---|---|---|
Report | Narubadin10' Chananan19', 47', 62' (pen.), 74' Nurul38' |
Malaysia | 1–0 | Timor-Leste |
---|---|---|
Saarvindran12' | Report |
Brunei | 1–2 | Laos |
---|---|---|
Azwan68' | Report[permanent dead link] | Khochalern11' Natphasouk74' |
Thailand | 1–0 | Timor-Leste |
---|---|---|
Rungrath44' | Report |
Vietnam | 5–1 | Malaysia |
---|---|---|
Mạc Hồng Quân15' (pen.) Nguyễn Công Phượng45+1', 53' Võ Huy Toàn47' (pen.) Nguyễn Văn Toàn80' | Report | Syahrul78' |
Timor-Leste | 2–1 | Brunei |
---|---|---|
Neto24' Helber74' | Report | Faiq68' (pen.) |
Malaysia | 0–1 | Thailand |
---|---|---|
Report | Sarach81' |
Vietnam | 1–0 | Laos |
---|---|---|
Nguyễn Thanh Hiền65' | Report |
Thailand | 5–0 | Brunei |
---|---|---|
Chenrop19', 31' Thitipan53' Tristan71' Nurul90+4' | Report[permanent dead link] |
Timor-Leste | 0–4 | Vietnam |
---|---|---|
Report | Trần Phi Sơn12' Mạc Hồng Quân50' Quế Ngọc Hải57' Võ Huy Toàn61' |
Brunei | 0–2 | Malaysia |
---|---|---|
Report | Nurridzuan71' Adam 77' |
Timor-Leste | 2–3 | Laos |
---|---|---|
Alves22' Martins90+1' | Report | Sipasong27' Khochalern47' Sihavong67' |
Vietnam | 1–3 | Thailand |
---|---|---|
Lê Thanh Bình90' | Report | Pakorn22' Thitipan63' (pen.) Tristan77' |
Laos | 1–3 | Malaysia |
---|---|---|
Natphasouk22' | Report | Syafiq 42' Ridzuwan 71' Syahrul81' |
Knockout round[edit]
Semi-finals | Gold medal match | ||
13 June – Kallang, Singapore | |||
Myanmar | 2 | ||
15 June – Kallang, Singapore | |||
Vietnam | 1 | ||
Myanmar | 0 | ||
13 June – Kallang, Singapore | |||
Thailand | 3 | ||
Thailand | 5 | ||
Indonesia | 0 | ||
Bronze medal match | |||
15 June – Kallang, Singapore | |||
Vietnam | 5 | ||
Indonesia | 0 |
Semi-finals[edit]
Myanmar | 2–1 | Vietnam |
---|---|---|
Sithu Aung39' (pen.) Nay Lin Tun80' | Report | Võ Huy Toàn72' |
Thailand | 5–0 | Indonesia |
---|---|---|
Rungrath13', 51' Thitipan29' Narubadin57' Chanathip89' | Report |
Bronze medal match[edit]
Vietnam | 5–0 | Indonesia |
---|---|---|
Mạc Hồng Quân14' (pen.) Võ Huy Toàn21', 41' Nguyễn Hữu Dũng45+1' Quế Ngọc Hải71' | Report |
Gold medal match[edit]
Myanmar | 0–3 | Thailand |
---|---|---|
Report[permanent dead link] | Tanaboon54' Chananan64' Pinyo78' |
Final standing[edit]
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Thailand | 7 | 21 |
2 | Myanmar | 6 | 13 |
3 | Vietnam | 7 | 15 |
4 | Indonesia | 6 | 9 |
5 | Malaysia | 5 | 9 |
6 | Singapore(H) | 4 | 6 |
7 | Laos | 5 | 6 |
8 | Cambodia | 4 | 4 |
9 | Timor-Leste | 5 | 3 |
10 | Philippines | 4 | 0 |
11 | Brunei | 5 | 0 |
(H) Host.
Goalscorers[edit]
- 5 goals
- 4 goals
- Evan Dimas
- Mạc Hồng Quân
- 3 goals
- Chan Vathanaka
- Keo Sokpheng
- Muchlis Hadi
- Nay Lin Tun
- Rungrath Poomchantuek
- Thitipan Puangchan
- Nguyễn Công Phượng
- 2 goals
- Prak Mony Udom
- Ahmad Noviandani
- Phoutthasay Khochalern
- Soukchinda Natphasouk
- Syahrul Azwari Ibrahim
- Kyaw Zin Lwin
- Shine Thura
- Faris Ramli
- Chenrop Samphaodi
- Narubadin Weerawatnodom
- Nurul Sriyankem
- Tristan Do
- Lê Thanh Bình
- Quế Ngọc Hải
- Trần Phi Sơn
- 1 goal
- Azwan Ali Rahman
- Faiq Jefri Bolkiah
- Abduh Lestaluhu
- Wawan Febrianto
- Bounthavy Sipasong
- Khonesavanh Sihavong
- Adam Nor Azlin
- D. Saarvindran
- Muhammad Syafiq Ahmad
- Nurridzuan Abu Hassan
- Saiful Ridzuwan Selamat
- Kaung Sat Naing
- Thiha Zaw
- Ye Ko Oo
- Ye Win Aung
- Paolo Salenga
- Shirmar Felongco
- Safirul Sulaiman
- Sahil Suhaimi
- Sheikh Abdul Hadi
- Chanathip Songkrasin
- Pakorn Prempak
- Pinyo Inpinit
- Sarach Yooyen
- Tanaboon Kesarat
- Frangcyatma Alves
- Henrique Cruz
- Jairo Neto
- Paulo Helber
- Nguyễn Hữu Dũng
- Nguyễn Thanh Hiền
- Nguyễn Văn Toàn
- Phạm Đức Huy
- Phạm Mạnh Hùng
Match-fixing[edit]
On 6 November 2015, Timor Leste's Technical director Orlando Marques Henriques Mendes and former international player Moisés Natalino De Jesus were sentenced to 24 months and 20 months imprisonment respectively for offences related to football match-fixing activities. A Singaporean match-fixer Rajendran R Kurusamy had agreed to pay S$15k should Timor Leste to lose their opening game against Malaysia.[3] Rajendran and Indonesian accomplice Nasiruddin pleaded guilty as well and were sentenced to 48 and 30 months’ jail respectively.[4]
References[edit]
- ^'Football at the 28th Southeast Asian Games 2015'. seagames2015.com. 28th Southeast Asian Games 2015 (Football). Archived from the original on 2 April 2015. Retrieved 31 March 2015.
- ^https://sg.sports.yahoo.com/blogs/fit-to-post-sports/is-women-s-football-a-neglected-sport-in-singapore-062351157.html
- ^https://www.cpib.gov.sg/sites/default/files/publication-documents/PR_Match-fixing_Duo%20Jailed%20for%20Match%20Fixing.pdf
- ^Chelvan, Vanessa Paige. 'SEA Games football match-fixing: Timor Leste nationals go on trial'. CNA. Retrieved 2 December 2015.
External links[edit]
- Competition Schedule(in English)
Preceded by 2013 | Football at the Southeast Asian Games 2015 Southeast Asian Games | Succeeded by 2017 |