Downloadable Rock Music
2018 in downloadable songs for the Rock Band series | |
---|---|
Songs released | 125 |
Packs released | 7 |
Albums released | 0 |
The Rock Band series of music video games supports downloadable songs for the Xbox 360 and PlayStation 3 versions through the consoles' respective online services. Users can download songs on a track-by-track basis, with many of the tracks also offered as part of a 'song pack' or complete album at a discounted rate.[1] All songs that are available to Rock Band 3 are playable in Rock Band Blitz.
Rock Band 4 was unveiled in March 2015, and released on October 6, 2015.[2][3]
List of songs released in 2018[edit]
The following table lists the available songs for the Rock Band series released in 2018. All songs available in packs are also available as individual song downloads on the same date, unless otherwise noted. Dates listed are the initial release of songs on PlayStation Network and Xbox Live. Neverwinter nights 2 cd key crack.
Starting from October 6, 2015, all music added to the downloadable content catalog is exclusive to Rock Band 4. In addition, due to changes in the charting format and gameplay of Rock Band 4, the released songs no longer support keyboard or Pro guitar and bass (future downloadable content will continue to support vocal harmonies and Pro drum charts), and most songs no longer display 'family friendly' or 'supervision recommended' ratings. Downloadable content from previous Rock Band titles (excepting The Beatles: Rock Band) is forward-compatible in Rock Band 4 within the same system family (Xbox 360 downloads are usable in the Xbox One version and PlayStation 3 downloads are usable in the PlayStation 4 version) at no additional cost.[4]
Song title | Artist | Year | Genre | Single / Pack name | Release date | Family Friendly | Additional Rock Band 3 Features |
---|---|---|---|---|---|---|---|
'Enjoy the Silence' | Depeche Mode | 1990 | Pop/Dance/Electronic | Single | Jan 4, 2018 | N/A | N/A |
'We Got the Beat'[a] | The Go-Go's | 1981 | Pop-Rock | Single | Jan 4, 2018 | N/A | N/A |
'Torn' | Natalie Imbruglia | 1997 | Pop-Rock | Single | Jan 4, 2018 | N/A | N/A |
'Open Water'[b][c] | Assuming We Survive | 2016 | Rock | Discover LA: KROQ Locals Only | Jan 9, 2018 | N/A | N/A |
'Shy'[b][c] | HUNNY | 2017 | Indie Rock | Discover LA: KROQ Locals Only | Jan 9, 2018 | N/A | N/A |
'Bloodhands (Oh My Fever)'[b][c] | In the Valley Below | 2017 | Indie Rock | Discover LA: KROQ Locals Only | Jan 9, 2018 | N/A | N/A |
'Who's Your Lover'[b][c] | Nightmare Air | 2017 | Indie Rock | Discover LA: KROQ Locals Only | Jan 9, 2018 | N/A | N/A |
'Radio'[b][c] | No Small Children | 2017 | Rock | Discover LA: KROQ Locals Only | Jan 9, 2018 | N/A | N/A |
'I Remember You' | Skid Row | 1989 | Glam | Single | Jan 11, 2018 | N/A | N/A |
'Here I Go Again'[d] | Whitesnake | 1987 | Glam | Single | Jan 11, 2018 | N/A | N/A |
'Burnin' It Down' | Jason Aldean | 2014 | Country | Going Country 10 | Jan 18, 2018 | N/A | N/A |
'Body Like a Back Road' | Sam Hunt | 2017 | Country | Going Country 10 | Jan 18, 2018 | N/A | N/A |
'That Don't Impress Me Much' | Shania Twain | 1997 | Country | Going Country 10 | Jan 18, 2018 | N/A | N/A |
'Lonely Is the Night' | Billy Squier | 1981 | Classic Rock | Single | Jan 25, 2018 | N/A | N/A |
'Takin' Care of Business' | Bachman–Turner Overdrive | 1974 | Classic Rock | Single | Jan 25, 2018 | N/A | N/A |
'A Sky Full of Stars' | Coldplay | 2014 | Alternative | Single | Feb 1, 2018 | N/A | N/A |
'Live in the Moment' | Portugal. The Man | 2017 | Alternative | Single | Feb 1, 2018 | N/A | N/A |
'Absolutely (Story of a Girl)' | Nine Days | 2000 | Alternative | Single | Feb 8, 2018 | N/A | N/A |
'Brick House' | Commodores | 1977 | R&B/Soul/Funk | Single | Feb 8, 2018 | N/A | N/A |
'Slide' | Goo Goo Dolls | 1998 | Alternative | Single | Feb 15, 2018 | N/A | N/A |
'Unwell' | Matchbox Twenty | 2002 | Alternative | Single | Feb 15, 2018 | N/A | N/A |
'I Don't Want to Be' | Gavin DeGraw | 2003 | Pop-Rock | Single | Feb 22, 2018 | N/A | N/A |
'Broken' | Seether feat. Amy Lee | 2004 | Rock | Single | Feb 22, 2018 | N/A | N/A |
'Believer' | Imagine Dragons | 2017 | Alternative | Single | Mar 1, 2018 | N/A | N/A |
'Two Princes'[e] | Spin Doctors | 1993 | Alternative | Single | Mar 1, 2018 | N/A | N/A |
'All You Wanted' | Michelle Branch | 2001 | Alternative | Single | Mar 8, 2018 | N/A | N/A |
'Unwritten' | Natasha Bedingfield | 2004 | Pop-Rock | Single | Mar 8, 2018 | N/A | N/A |
'Bad Company' | Bad Company | 1974 | Classic Rock | Single | Mar 15, 2018 | N/A | N/A |
'Roll to Me' | Del Amitri | 1995 | Alternative | Single | Mar 15, 2018 | N/A | N/A |
'Is She Really Going Out with Him?' | Joe Jackson | 1978 | Classic Rock | Single | Mar 22, 2018 | N/A | N/A |
'Cumbersome' | Seven Mary Three | 1995 | Alternative | Single | Mar 22, 2018 | N/A | N/A |
'Stolen Dance' | Milky Chance | 2013 | Alternative | Single | Mar 29, 2018 | N/A | N/A |
'I Want You' | Savage Garden | 1997 | Pop-Rock | Single | Mar 29, 2018 | N/A | N/A |
'Run-Around' | Blues Traveler | 1994 | Rock | Single | Apr 5, 2018 | N/A | N/A |
'Steal My Sunshine' | Len | 1999 | Alternative | Single | Apr 5, 2018 | N/A | N/A |
'Torn in Two' | Breaking Benjamin | 2018 | Rock | Single | Apr 12, 2018 | N/A | N/A |
'The Heart from Your Hate' | Trivium | 2017 | Metal | Single | Apr 12, 2018 | N/A | N/A |
'Karma Chameleon' | Culture Club | 1983 | New Wave | Single | Apr 19, 2018 | N/A | N/A |
'Pictures of Matchstick Men' | Status Quo | 1968 | Classic Rock | Single | Apr 19, 2018 | N/A | N/A |
'We Are Family' | Sister Sledge | 1979 | R&B/Soul/Funk | Single | Apr 26, 2018 | N/A | N/A |
'Right Here, Right Now' | Jesus Jones | 1991 | Alternative | Single | Apr 26, 2018 | N/A | N/A |
'Forget About Tomorrow'[b][c] | The Bergamot | 2016 | Alternative | Discover: ReverbNation and Firefly Music Festival | May 3, 2018 | N/A | N/A |
'I Hear the Dead'[b][c] | Dolly Spartans | 2017 | Alternative | Discover: ReverbNation and Firefly Music Festival | May 3, 2018 | N/A | N/A |
'Body Like That'[b][c] | The Eiffels | 2018 | Alternative | Discover: ReverbNation and Firefly Music Festival | May 3, 2018 | N/A | N/A |
'Vinyl'[b][c] | Fly By Midnight | 2018 | Pop/Dance/Electronic | Discover: ReverbNation and Firefly Music Festival | May 3, 2018 | N/A | N/A |
'Shame'[b][c] | Jocelyn & Chris Arndt | 2016 | Rock | Discover: ReverbNation and Firefly Music Festival | May 3, 2018 | N/A | N/A |
'Hungry Like the Wolf'[a] | Duran Duran | 1982 | New Wave | Single | May 10, 2018 | N/A | N/A |
'Creep'[f] | Radiohead | 1993 | Alternative | Single | May 10, 2018 | N/A | N/A |
'Reptilia'[f] | The Strokes | 2003 | Rock | Single | May 17, 2018 | N/A | N/A |
'Survive'[b][c] | The Warning | 2017 | Rock | Single | May 17, 2018 | N/A | N/A |
'Bodies'[g] | Drowning Pool | 2001 | Rock | Single | May 24, 2018 | N/A | N/A |
'Higher'[g] | Creed | 1999 | Rock | Single | May 24, 2018 | N/A | N/A |
'Going Under'[g] | Evanescence | 2003 | Nu-Metal | Single | May 31, 2018 | N/A | N/A |
'If It Means a Lot to You'[g] | A Day to Remember | 2009 | Rock | Single | May 31, 2018 | N/A | N/A |
'A Prophecy'[g] | Asking Alexandria | 2009 | Metal | Single | Jun 7, 2018 | N/A | N/A |
'Country Song'[g] | Seether | 2011 | Rock | Single | Jun 7, 2018 | N/A | N/A |
'Airbrushed'[g] | Anamanaguchi | 2010 | Pop/Dance/Electronic | Single | Jun 14, 2018 | N/A | N/A |
'Code Monkey'[g] | Jonathan Coulton | 2006 | Pop-Rock | Single | Jun 14, 2018 | N/A | N/A |
'Hey Baby, Here's That Song You Wanted'[g] | Blessthefall | 2009 | Rock | Single | Jun 21, 2018 | N/A | N/A |
'Relentless Chaos'[g] | Miss May I | 2010 | Metal | Single | Jun 21, 2018 | N/A | N/A |
'Drunken Lullabies (Live)'[g] | Flogging Molly | 2010 | Alternative | Single | Jun 28, 2018 | N/A | N/A |
'Bullet with a Name'[g] | Nonpoint | 2005 | Rock | Single | Jun 28, 2018 | N/A | N/A |
'Reminiscing' | Little River Band | 1978 | Classic Rock | Yacht Rock 01 | Jul 3, 2018 | N/A | N/A |
'Brandy (You're a Fine Girl)' | Looking Glass | 1972 | Classic Rock | Yacht Rock 01 | Jul 3, 2018 | N/A | N/A |
'Baby Come Back' | Player | 1977 | Classic Rock | Yacht Rock 01 | Jul 3, 2018 | N/A | N/A |
'Burn It Down'[g] | Five Finger Death Punch | 2009 | Metal | Single | Jul 12, 2018 | N/A | N/A |
'Hard to See'[g] | Five Finger Death Punch | 2009 | Metal | Single | Jul 12, 2018 | N/A | N/A |
'All I Want'[g] | A Day to Remember | 2010 | Punk | Single | Jul 19, 2018 | N/A | N/A |
'I'm Made of Wax, Larry, What Are You Made Of?'[g] | A Day to Remember | 2009 | Punk | Single | Jul 19, 2018 | N/A | N/A |
'Fake It'[g] | Seether | 2007 | Rock | Single | Jul 19, 2018 | N/A | N/A |
'Rise Above This'[g] | Seether | 2007 | Rock | Single | Jul 19, 2018 | N/A | N/A |
'Rescue Me' | 30 Seconds to Mars | 2018 | Rock | Single | Jul 26, 2018 | N/A | N/A |
'Kamikaze' | Walk the Moon | 2017 | Pop-Rock | Single | Jul 26, 2018 | N/A | N/A |
'Give Yourself a Try' | The 1975 | 2018 | Alternative | Single | Aug 2, 2018 | N/A | N/A |
'Youngblood' | 5 Seconds of Summer | 2018 | Pop-Rock | Single | Aug 2, 2018 | N/A | N/A |
'This Will Be the Day'[b][c] | Jeff Williams feat. Casey Lee Williams | 2013 | Rock | Single | Aug 9, 2018 | N/A | N/A |
'The Touch'[g] | Stan Bush | 2007 | Rock | Single | Aug 9, 2018 | N/A | N/A |
'Pac-Man Fever'[g] | Buckner & Garcia | 1999 | Novelty | Single | Aug 16, 2018 | N/A | N/A |
'Tastes Like Kevin Bacon'[g] | Iwrestledabearonce | 2009 | Metal | Single | Aug 16, 2018 | N/A | N/A |
'BEER!!'[g] | Psychostick | 2003 | Metal | Single | Aug 16, 2018 | N/A | N/A |
'Broken' | lovelytheband | 2017 | Alternative | Single | Aug 23, 2018 | N/A | N/A |
'Sober Up' | AJR feat. Rivers Cuomo | 2017 | Pop-Rock | Single | Aug 23, 2018 | N/A | N/A |
'River of Tuoni'[g] | Amberian Dawn | 2006 | Metal | Single | Aug 30, 2018 | N/A | N/A |
'Knifeman'[g] | The Bronx | 2008 | Punk | Single | Aug 30, 2018 | N/A | N/A |
'American Dream'[g] | Silverstein | 2009 | Rock | Single | Aug 30, 2018 | N/A | N/A |
'Escape (The Piña Colada Song)' | Rupert Holmes | 1979 | Pop-Rock | Single | Sep 6, 2018 | N/A | N/A |
'Red Red Wine' | UB40 | 1983 | Reggae/Ska | Single | Sep 6, 2018 | N/A | N/A |
'Pictures of Girls' | Wallows | 2018 | Alternative | Single | Sep 13, 2018 | N/A | N/A |
'Simplify' | Young the Giant | 2018 | Alternative | Single | Sep 13, 2018 | N/A | N/A |
'Dogs Can Grow Beards All Over'[g] | The Devil Wears Prada | 2006 | Metal | Single | Sep 20, 2018 | N/A | N/A |
'HTML Rulez D00d'[g] | The Devil Wears Prada | 2007 | Metal | Single | Sep 20, 2018 | N/A | N/A |
'Jamie All Over'[g] | Mayday Parade | 2009 | Rock | Single | Sep 20, 2018 | N/A | N/A |
'When I Get Home You're So Dead'[g] | Mayday Parade | 2009 | Rock | Single | Sep 20, 2018 | N/A | N/A |
'Unheavenly Creatures' | Coheed and Cambria | 2018 | Prog | Single | Sep 27, 2018 | N/A | N/A |
'When the Curtain Falls' | Greta Van Fleet | 2018 | Rock | Single | Sep 27, 2018 | N/A | N/A |
'Business Time'[g] | Flight of the Conchords | 2008 | Novelty | Single | Oct 4, 2018 | N/A | N/A |
'The Most Beautiful Girl (In the Room)'[g] | Flight of the Conchords | 2008 | Novelty | Single | Oct 4, 2018 | N/A | N/A |
'Graffiti' | Chvrches | 2018 | Alternative | Single | Oct 11, 2018 | N/A | N/A |
'Uncomfortable' | Halestorm | 2018 | Rock | Single | Oct 11, 2018 | N/A | N/A |
'Back to Me' | Of Mice & Men | 2018 | Metal | Of Mice & Men 01 | Oct 18, 2018 | N/A | N/A |
'Second & Sebring'[g] | Of Mice & Men | 2010 | Metal | Of Mice & Men 01 | Oct 18, 2018 | N/A | N/A |
'Those in Glass Houses'[g] | Of Mice & Men | 2010 | Metal | Of Mice & Men 01 | Oct 18, 2018 | N/A | N/A |
'Three Lives' | Octavision | 2016 | Prog | Single | Oct 25, 2018 | N/A | N/A |
'My Demons' | Starset | 2014 | Rock | Single | Oct 25, 2018 | N/A | N/A |
'Paralyzer'[g] | Finger Eleven | 2007 | Alternative | Single | Nov 1, 2018 | N/A | N/A |
'Australia'[g] | The Shins | 2007 | Indie Rock | Single | Nov 1, 2018 | N/A | N/A |
'Little Black Backpack '09'[g] | Stroke 9 | 2010 | Rock | Single | Nov 1, 2018 | N/A | N/A |
'Time to Say Goodbye' | Jeff Williams feat. Casey Lee Williams | 2014 | Rock | Single | Nov 1, 2018 | N/A | N/A |
'Thinking Emoji'[b][c] | Barely March | 2018 | Punk | Discover: ReverbNation 01 | Nov 8, 2018 | N/A | N/A |
'Love That Hurts'[b][c] | PREACHERVAN | 2018 | Alternative | Discover: ReverbNation 01 | Nov 8, 2018 | N/A | N/A |
'Let's Just Dance'[b][c] | Ships Have Sailed | 2018 | Alternative | Discover: ReverbNation 01 | Nov 8, 2018 | N/A | N/A |
'Save Yourself'[b][c] | tiLLie | 2017 | Alternative | Discover: ReverbNation 01 | Nov 8, 2018 | N/A | N/A |
'Is There a Ghost'[g] | Band of Horses | 2007 | Indie Rock | Band of Horses 01 | Nov 15, 2018 | N/A | N/A |
'No One's Gonna Love You'[g] | Band of Horses | 2007 | Indie Rock | Band of Horses 01 | Nov 15, 2018 | N/A | N/A |
'The Funeral'[g] | Band of Horses | 2006 | Indie Rock | Band of Horses 01 | Nov 15, 2018 | N/A | N/A |
'One Step Closer'[a] | Linkin Park | 2000 | Nu-Metal | Single | Nov 20, 2018 | N/A | N/A |
'Come Out and Play (Keep 'Em Separated)'[a] | The Offspring | 1994 | Punk | Single | Nov 20, 2018 | N/A | N/A |
'Natural' | Imagine Dragons | 2018 | Alternative | Single | Nov 29, 2018 | N/A | N/A |
'Girls Like You' | Maroon 5 | 2017 | Pop-Rock | Single | Nov 29, 2018 | N/A | N/A |
'Crazy on You' | Heart | 1976 | Classic Rock | Single | Dec 6, 2018 | N/A | N/A |
'Magic Man' | Heart | 1976 | Classic Rock | Single | Dec 6, 2018 | N/A | N/A |
'Lose It' | Kane Brown | 2018 | Country | Single | Dec 13, 2018 | N/A | N/A |
'Hotel Key' | Old Dominion | 2017 | Country | Single | Dec 13, 2018 | N/A | N/A |
'Never Let You Go '09'[g] | Third Eye Blind | 2009 | Alternative | Single | Dec 20, 2018 | N/A | N/A |
'Semi Charmed Life '09'[g] | Third Eye Blind | 2009 | Alternative | Single | Dec 20, 2018 | N/A | N/A |
'99' | Barns Courtney | 2018 | Alternative | Single | Dec 20, 2018 | N/A | N/A |
'Music Is Worth Living For' | Andrew W.K. | 2018 | Rock | Single | Dec 20, 2018 | N/A | N/A |
- ^ abcdSong was previously included in Rock Band 2.
- ^ abcdefghijklmnopSong is available at no cost.
- ^ abcdefghijklmnopSong is exclusively available to Rock Band Rivals owners.
- ^Song was previously included in Rock Band 3.
- ^Song was previously included in Lego Rock Band.
- ^ abSong was previously included in Rock Band.
- ^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoSong was previously released as part of the Rock Band Network.
References[edit]
- ^Gerstmann, Jeff (2010-06-10). 'Rock Band 3 Makes A Killer First Impression'. Giant Bomb. Archived from the original on 2012-12-12. Retrieved 2010-06-10.
- ^Makuch, Eddie. 'Rock Band 4 Will Be Co-Published By Peripheral Company Mad Catz'. Gamespot. Retrieved 25 April 2015.
- ^'New Rock Band 4 will support your DLC song library and (hopefully) most controllers'. The Verge. Retrieved 5 March 2015.
- ^'Will legacy Rock Band DLC will be available for re-download at launch?'. Harmonix. October 6, 2015. Archived from the original on October 10, 2015. Retrieved October 9, 2015.
External links[edit]
- Official Rock Band series song list - Additional information for all songs featured in the Rock Band series.